Share This
table started by
skud for the UK parliament Base
There is no user-contributed description yet.
Add More Topics
Save this view to a base, or just for yourself.
44 Politician topics matching:
Filter this Collection
+
x
-
Politician
-
Government Positions Held
-
Party
- » Election campaigns
-
Legislative committees served on
-
-
Person
-
Deceased Person
-
U.S. Congressperson
-
Chivalric Order Member
- Other Columns Other Info
|
|
|
||||||
|---|---|---|---|---|---|---|---|
| x name | x image | x article | x Also Typed With | x Government Positions Held | |||
| x Office, position, or title | x Governmental body (if position is part of one) | x To | x From | ||||
| x Robert Walpole |
|
Robert Walpole, 1st Earl of Orford KG KB PC (26 August 1676 – 18 March 1745), known before 1742 as Sir Robert Walpole, was a British statesman who is generally regarded as having been the first Prime Minister of Great Britain. Although the position...
|
Person | Prime Minister of the United Kingdom | Feb 11, 1742 | Apr 4, 1721 | |
| Deceased Person | |||||||
| Chivalric Order Member | |||||||
| x Spencer Compton, 1st Earl of Wilmington |
|
Spencer Compton, 1st Earl of Wilmington KG, KB, PC (18 March 1673 – 2 July 1743) was a British Whig statesman who served continuously in government from 1715 until his death. He served as the nominal head of government from 1742 until his death in...
|
Person | Prime Minister of the United Kingdom | Jul 2, 1743 | Feb 16, 1742 | |
| Deceased Person | |||||||
| Chivalric Order Member | |||||||
| x Henry Pelham |
|
Henry Pelham (25 September 1694 – 6 March 1754) was a British Whig statesman, who served as Prime Minister of Great Britain from 27 August 1743 until his death in 1754. He was the younger brother of the politician the Duke of Newcastle who succeeded...
|
Person | Prime Minister of the United Kingdom | Mar 6, 1754 | Aug 27, 1743 | |
| Deceased Person | |||||||
| x William Cavendish, 4th Duke of Devonshire |
|
William Cavendish, 4th Duke of Devonshire, KG, PC (8 May 1720 – 2 October 1764), styled Lord Cavendish before 1729 and Marquess of Hartington between 1729 and 1755, was a British Whig statesman who was briefly titular Prime Minister of Great Britain...
|
Person | Prime Minister of the United Kingdom | Jun 25, 1757 | Nov 16, 1756 | |
| Deceased Person | |||||||
| Thoroughbred racehorse owner | |||||||
| Noble person | |||||||
| Chivalric Order Member | |||||||
| x Henry Addington, 1st Viscount Sidmouth |
|
Henry Addington, 1st Viscount Sidmouth, PC (30 May 1757 – 15 February 1844) was a British statesman, and Prime Minister of the United Kingdom from 1801 to 1804.
Henry Addington was the son of Anthony Addington, Pitt's physician, and Mary Addington,...
|
Person | Prime Minister of the United Kingdom | May 10, 1804 | Mar 17, 1801 | |
| Deceased Person | First Lord of the Treasury | May 10, 1804 | Mar 17, 1801 | ||||
| Chancellor of the Exchequer | May 10, 1804 | Mar 17, 1801 | |||||
| Leader of the House of Commons | May 10, 1804 | Mar 17, 1801 | |||||
| 1806 | 1804 | ||||||
| more ▼ | |||||||
| x William Pitt the Younger |
|
William Pitt, the Younger (28 May 1759 – 23 January 1806) was a British politician of the late seventeenth and early eighteenth centuries. He became the youngest Prime Minister in 1783 at the age of 24 (although at this period the term Prime...
|
Person | Member of Parliament | Jan 23, 1806 | Jan 23, 1782 | |
| Deceased Person | Prime Minister of the United Kingdom | 1801 | Dec 27, 1783 | ||||
| Person Or Being In Fiction | Prime Minister of the United Kingdom | Jan 23, 1806 | May 10, 1804 | ||||
| Political Appointer | First Lord of the Treasury | Jan 23, 1806 | May 10, 1804 | ||||
| Influence Node | Chancellor of the Exchequer | Jan 23, 1806 | May 10, 1804 | ||||
| more ▼ | more ▼ | ||||||
| x William Wyndham Grenville, 1st Baron Grenville |
|
William Wyndham Grenville, 1st Baron Grenville PC, PC (Ire) (25 October 1759 – 12 January 1834) was a British Whig statesman and Prime Minister.
Grenville studied at Eton, Christ Church, Oxford, and Lincoln's Inn. The son of Whig Prime Minister...
|
Person | Prime Minister of the United Kingdom | Mar 31, 1807 | Feb 11, 1806 | |
| Deceased Person | First Lord of the Treasury | Mar 31, 1807 | Feb 11, 1806 | ||||
| Leader of the House of Lords | Mar 31, 1807 | Feb 11, 1806 | |||||
| x William Cavendish-Bentinck, 3rd Duke of Portland |
|
William Henry Cavendish-Bentinck, 3rd Duke of Portland PC (14 April 1738 – 30 October 1809) was a British Whig and Tory statesman, Chancellor of the University of Oxford and Prime Minister. He was known before 1762 by the courtesy title Marquess of...
|
Person | Prime Minister of the United Kingdom | Oct 4, 1809 | Mar 31, 1807 | |
| Deceased Person | First Lord of the Treasury | Oct 4, 1809 | Mar 31, 1807 | ||||
| Lord President of the Council | 1806 | 1804 | |||||
| x Spencer Perceval |
|
Spencer Perceval, KC (1 November 1762 – 11 May 1812) was a British statesman and Prime Minister. He is the only British Prime Minister to have been assassinated. He is the only Solicitor General or Attorney General, and one of very few lawyers, to...
|
Person | Prime Minister of the United Kingdom | May 11, 1812 | Oct 4, 1809 | |
| Deceased Person | First Lord of the Treasury | May 11, 1812 | Oct 4, 1809 | ||||
| Murdered Person | Chancellor of the Exchequer | May 11, 1812 | Oct 4, 1809 | ||||
| Chancellor of the Duchy of Lancaster | May 11, 1812 | Oct 4, 1809 | |||||
| Leader of the House of Commons | May 11, 1812 | Oct 4, 1809 | |||||
| more ▼ | |||||||
| x Robert Jenkinson, 2nd Earl of Liverpool |
|
Robert Banks Jenkinson, 2nd Earl of Liverpool PC (7 June 1770 – 4 December 1828) was a British politician and the longest-serving Prime Minister of the United Kingdom since the Union with Ireland in 1801. During his time as Prime Minister from 1812...
|
Person | Prime Minister of the United Kingdom | Apr 9, 1827 | Jun 8, 1812 | |
| Deceased Person | First Lord of the Treasury | Apr 9, 1827 | Jun 8, 1812 | ||||
| Political Appointer | Leader of the House of Lords | Apr 9, 1827 | Jun 8, 1812 | ||||
| Noble person | |||||||
| Chivalric Order Member | |||||||
| x George Canning |
|
George Canning (11 April 1770 – 8 August 1827) was a British statesman and politician who served as Foreign Secretary and briefly Prime Minister.
Canning was born at his parents' home in Queen Anne Street, Marylebone, London. His father, George...
|
Person | Prime Minister of the United Kingdom | Aug 8, 1827 | Apr 10, 1827 | |
| Deceased Person | First Lord of the Treasury | Aug 8, 1827 | Apr 10, 1827 | ||||
| Name source | Chancellor of the Exchequer | Aug 8, 1827 | Apr 10, 1827 | ||||
| Political Appointer | Leader of the House of Commons | Aug 8, 1827 | Apr 10, 1827 | ||||
| Secretary of State for Foreign and Commonwealth Affairs | 1809 | 1807 | |||||
| more ▼ | |||||||
| x Frederick John Robinson, 1st Viscount Goderich |
|
Frederick John Robinson, 1st Earl of Ripon, PC (1 November 1782 – 28 January 1859), better known with the title The 1st Viscount Goderich, was a British statesman and Prime Minister.
He was born to the 2nd Baron Grantham and his wife, the former...
|
Person | Prime Minister of the United Kingdom | Jan 21, 1828 | Aug 31, 1827 | |
| Deceased Person | First Lord of the Treasury | Jan 21, 1828 | Aug 31, 1827 | ||||
| Political Appointer | Leader of the House of Lords | Jan 21, 1828 | Aug 31, 1827 | ||||
| Secretary of State | Aug 8, 1827 | Apr 10, 1827 | |||||
| Chancellor of the Exchequer | Apr 1827 | 1818 | |||||
| more ▼ | |||||||
| x Arthur Wellesley, 1st Duke of Wellington |
|
Field Marshal Arthur Wellesley, 1st Duke of Wellington, KG, KP, GCB, GCH, PC, FRS (c. 29 April/1 May 1769 – 14 September 1852), was an Anglo-Irish soldier and statesman, and one of the leading military and political figures of the nineteenth century...
|
Person | Prime Minister of the United Kingdom | Nov 16, 1830 | Jan 22, 1828 | |
| Deceased Person | First Lord of the Treasury | Nov 16, 1830 | Jan 22, 1828 | ||||
| Military Commander | Leader of the House of Lords | Nov 16, 1830 | Jan 22, 1828 | ||||
| Ambassador | Prime Minister of the United Kingdom | Dec 10, 1834 | Nov 14, 1834 | ||||
| Noble person | First Lord of the Treasury | Dec 10, 1834 | Nov 14, 1834 | ||||
| more ▼ | more ▼ | ||||||
| x Charles Grey, 2nd Earl Grey |
|
Charles Grey, 2nd Earl Grey, KG, PC (13 March 1764 – 17 July 1845), known as Viscount Howick between 1806 and 1807, was Prime Minister of the United Kingdom of Great Britain and Ireland from 22 November 1830 to 16 July 1834. A member of the Whig...
|
Person | Prime Minister of the United Kingdom | Jul 9, 1834 | Nov 22, 1830 | |
| Deceased Person | First Lord of the Treasury | Jul 9, 1834 | Nov 22, 1830 | ||||
| Chivalric Order Member | Leader of the House of Lords | Jul 9, 1834 | Nov 22, 1830 | ||||
| Name source | |||||||
| x William Lamb, 2nd Viscount Melbourne |
|
William Lamb, 2nd Viscount Melbourne, PC, FRS (15 March 1779 – 24 November 1848) was a British Whig statesman who served as Home Secretary (1830–1834) and Prime Minister (1834 and 1835–1841), and was a mentor of Queen Victoria. The city of Melbourne...
|
Person | Prime Minister of the United Kingdom | Nov 14, 1834 | Jul 16, 1834 | |
| Deceased Person | First Lord of the Treasury | Nov 14, 1834 | Jul 16, 1834 | ||||
| Noble person | Leader of the House of Lords | Nov 14, 1834 | Jul 16, 1834 | ||||
| Name source | Prime Minister of the United Kingdom | Aug 30, 1841 | Apr 18, 1835 | ||||
| Political Appointer | First Lord of the Treasury | Aug 30, 1841 | Apr 18, 1835 | ||||
| more ▼ | more ▼ | ||||||
| x Robert Peel |
|
Sir Robert Peel, 2nd Baronet (5 February 1788 – 2 July 1850) was the Conservative Prime Minister of the United Kingdom from 10 December 1834 to 8 April 1835, and again from 30 August 1841 to 29 June 1846. He helped create the modern concept of the...
|
Person | Prime Minister of the United Kingdom | Apr 8, 1835 | Dec 10, 1834 | |
| Deceased Person | First Lord of the Treasury | Apr 8, 1835 | Dec 10, 1834 | ||||
| Person Or Being In Fiction | Chancellor of the Exchequer | Apr 8, 1835 | Dec 10, 1834 | ||||
| Leader of the House of Commons | Apr 8, 1835 | Dec 10, 1834 | |||||
| Prime Minister of the United Kingdom | Jun 29, 1846 | Aug 30, 1841 | |||||
| more ▼ | |||||||
| x John Russell, 1st Earl Russell |
|
John Russell, 1st Earl Russell, KG, GCMG, PC (18 August 1792 – 28 May 1878), known as Lord John Russell before 1861, was an English Whig and Liberal politician who served twice as Prime Minister of the United Kingdom in the mid-19th century.
Russell...
|
Person | Prime Minister of the United Kingdom | Feb 21, 1852 | Jun 30, 1846 | |
| Deceased Person | First Lord of the Treasury | Feb 21, 1852 | Jun 30, 1846 | ||||
| Chivalric Order Member | Leader of the House of Commons | Feb 21, 1852 | Jun 30, 1846 | ||||
| Prime Minister of the United Kingdom | Jun 26, 1866 | Oct 29, 1865 | |||||
| First Lord of the Treasury | Jun 26, 1866 | Oct 29, 1865 | |||||
| more ▼ | |||||||
| x Edward Smith-Stanley, 14th Earl of Derby |
|
Edward George Geoffrey Smith-Stanley, 14th Earl of Derby, KG, PC (29 March 1799 – 23 October 1869) was an English statesman, three times Prime Minister of the United Kingdom, and to date the longest serving leader of the Conservative Party. He was...
|
Person | Prime Minister of the United Kingdom | Dec 17, 1852 | Feb 23, 1852 | |
| Deceased Person | First Lord of the Treasury | Dec 17, 1852 | Feb 23, 1852 | ||||
| Noble person | Leader of the House of Lords | Dec 17, 1852 | Feb 23, 1852 | ||||
| Prime Minister of the United Kingdom | Jun 11, 1859 | Feb 20, 1858 | |||||
| First Lord of the Treasury | Jun 11, 1859 | Feb 20, 1858 | |||||
| more ▼ | |||||||
| x George Hamilton-Gordon, 4th Earl of Aberdeen |
|
George Hamilton-Gordon, 4th Earl of Aberdeen KG KT FRS PC (28 January 1784 – 14 December 1860), styled Lord Haddo from 1791 to 1801, was a Scottish politician, successively a Tory, Conservative and Peelite, who served as Prime Minister of the United...
|
Person | Prime Minister of the United Kingdom | Jan 30, 1855 | Dec 19, 1852 | |
| Deceased Person | First Lord of the Treasury | Jan 30, 1855 | Dec 19, 1852 | ||||
| Ambassador | Leader of the House of Lords | Jan 30, 1855 | Dec 19, 1852 | ||||
| Chivalric Order Member | |||||||
| Organization member | |||||||
| x Henry Temple, 3rd Viscount Palmerston |
|
Henry John Temple, 3rd Viscount Palmerston, KG, GCB, PC (20 October 1784 – 18 October 1865) was a British statesman who served twice as Prime Minister of the United Kingdom in the mid-19th century. Popularly nicknamed "Pam", he was in government...
|
Person | Prime Minister of the United Kingdom | Feb 19, 1858 | Feb 6, 1855 | |
| Deceased Person | First Lord of the Treasury | Feb 19, 1858 | Feb 6, 1855 | ||||
| Name source | Leader of the House of Commons | Feb 19, 1858 | Feb 6, 1855 | ||||
| Chivalric Order Member | Prime Minister of the United Kingdom | Oct 18, 1865 | Jun 12, 1859 | ||||
| First Lord of the Treasury | Oct 18, 1865 | Jun 12, 1859 | |||||
| more ▼ | |||||||
| x Benjamin Disraeli, 1st Earl of Beaconsfield |
|
Benjamin Disraeli, 1st Earl of Beaconsfield, KG, PC, FRS, (21 December 1804 – 19 April 1881) was a British Prime Minister, parliamentarian, Conservative statesman and literary figure. He served in government for three decades, twice as Prime...
|
Person | Prime Minister of the United Kingdom | Dec 1, 1868 | Feb 27, 1868 | |
| Deceased Person | First Lord of the Treasury | Dec 1, 1868 | Feb 27, 1868 | ||||
| Author | Leader of the House of Commons | Dec 1, 1868 | Feb 27, 1868 | ||||
| Film character | Prime Minister of the United Kingdom | Apr 21, 1880 | Feb 20, 1874 | ||||
| Chivalric Order Member | First Lord of the Treasury | Apr 21, 1880 | Feb 20, 1874 | ||||
| more ▼ | more ▼ | ||||||
| x William Ewart Gladstone |
|
William Ewart Gladstone (29 December 1809 – 19 May 1898) was a British Liberal Party statesman and four times Prime Minister of the United Kingdom (1868–74, 1880–85, 1886, 1892–94). He was also Chancellor of the Exchequer and a champion of the Home...
|
Person | Prime Minister of the United Kingdom | Feb 17, 1874 | Dec 3, 1868 | |
| Deceased Person | First Lord of the Treasury | Feb 17, 1874 | Dec 3, 1868 | ||||
| Art Subject | Leader of the House of Commons | Feb 17, 1874 | Dec 3, 1868 | ||||
| Organization member | Chancellor of the Exchequer | Feb 17, 1874 | Dec 3, 1868 | ||||
| Literature Subject | Prime Minister of the United Kingdom | Jun 9, 1885 | Apr 23, 1880 | ||||
| more ▼ | |||||||
| x Robert Gascoyne-Cecil, 3rd Marquess of Salisbury |
|
Robert Arthur Talbot Gascoyne-Cecil, 3rd Marquess of Salisbury, KG, GCVO, PC (3 February 1830 – 22 August 1903), known as Lord Robert Cecil before 1865 and as Viscount Cranborne from 1865 until 1868, was a British statesman and thrice Prime Minister...
|
Person | Prime Minister of the United Kingdom | Jan 28, 1886 | Jun 23, 1885 | |
| Deceased Person | Secretary of State for Foreign and Commonwealth Affairs | Jan 28, 1886 | Jun 23, 1885 | ||||
| Noble person | Leader of the House of Lords | Jan 28, 1886 | Jun 23, 1885 | ||||
| Chivalric Order Member | Prime Minister of the United Kingdom | Aug 11, 1892 | Jul 25, 1886 | ||||
| Organization member | Leader of the House of Lords | Aug 11, 1892 | Jul 25, 1886 | ||||
| more ▼ | |||||||
| x Archibald Primrose, 5th Earl of Rosebery |
|
Archibald Philip Primrose, 5th Earl of Rosebery, KG, PC (7 May 1847 – 21 May 1929) was a British Liberal statesman and Prime Minister, also known as Archibald Primrose (1847–1851) and Lord Dalmeny (1851–1868).
Rosebery was born in his parents' house...
|
Person | Prime Minister of the United Kingdom | Jun 22, 1895 | Mar 5, 1894 | |
| Deceased Person | First Lord of the Treasury | Jun 22, 1895 | Mar 5, 1894 | ||||
| Chivalric Order Member | Lord President of the Council | Jun 22, 1895 | Mar 5, 1894 | ||||
| Leader of the House of Lords | Jun 22, 1895 | Mar 5, 1894 | |||||
| x Arthur Balfour |
|
Arthur James Balfour, 1st Earl of Balfour, KG, OM, PC, DL (25 July 1848 – 19 March 1930) was a British Conservative politician and statesman. He authored the tough Perpetual Crimes Act (1887) (or Coercion Act) aimed at the prevention of boycotting,...
|
Person | Prime Minister of the United Kingdom | Dec 5, 1905 | Jul 11, 1902 | |
| Deceased Person | First Lord of the Treasury | Dec 5, 1905 | Jul 11, 1902 | ||||
| Organization member | Leader of the House of Commons | Dec 5, 1905 | Jul 11, 1902 | ||||
| Influence Node | |||||||
| Art owner | |||||||
| more ▼ | |||||||
| x Henry Campbell-Bannerman |
|
Sir Henry Campbell-Bannerman, GCB (7 September 1836 – 22 April 1908) was a British Liberal statesman who served as Prime Minister from 5 December 1905 until resigning due to ill health on 3 April 1908. No previous First Lord of the Treasury had been...
|
Person | Prime Minister of the United Kingdom | Apr 7, 1908 | Dec 5, 1905 | |
| Deceased Person | First Lord of the Treasury | Apr 7, 1908 | Dec 5, 1905 | ||||
| Leader of the House of Commons | Apr 7, 1908 | Dec 5, 1905 | |||||
| x H. H. Asquith |
|
Herbert Henry Asquith, 1st Earl of Oxford and Asquith, KG, PC, KC (12 September 1852 – 15 February 1928) served as the Liberal Prime Minister of the United Kingdom from 1908 to 1916. He was the longest-serving Prime Minister of the twentieth century...
|
Person | Prime Minister of the United Kingdom | Dec 7, 1916 | Apr 7, 1908 | |
| Deceased Person | First Lord of the Treasury | Dec 7, 1916 | Apr 7, 1908 | ||||
| Lawyer | Leader of the House of Commons | Dec 7, 1916 | Apr 7, 1908 | ||||
| Political Appointer | Secretary of State for War | Dec 7, 1916 | Apr 7, 1908 | ||||
| Chivalric Order Member | |||||||
| more ▼ | |||||||
| x David Lloyd George |
|
David Lloyd George, 1st Earl Lloyd-George of Dwyfor OM, PC (17 January 1863 – 26 March 1945) was a British statesman and the only Welsh Prime Minister of the United Kingdom; he is also the only one to have spoken English as a second language, Welsh...
|
Person | Prime Minister of the United Kingdom | Oct 19, 1922 | Dec 7, 1916 | |
| Deceased Person | First Lord of the Treasury | Oct 19, 1922 | Dec 7, 1916 | ||||
| Lawyer | Chancellor of the Exchequer | Apr 1908 | |||||
| Noble person | |||||||
| x Andrew Bonar Law |
|
Andrew Bonar Law PC (16 September 1858 – 30 October 1923), commonly known as Bonar Law, was a British Conservative Party statesman and Prime Minister. Born in the crown colony of New Brunswick, he is the only British Prime Minister to have been born...
|
Person | Prime Minister of the United Kingdom | May 20, 1923 | Oct 23, 1922 | |
| Deceased Person | First Lord of the Treasury | May 20, 1923 | Oct 23, 1922 | ||||
| Leader of the House of Commons | May 20, 1923 | Oct 23, 1922 | |||||
| x Stanley Baldwin |
|
Stanley Baldwin, 1st Earl Baldwin of Bewdley, KG, PC (3 August 1867 – 14 December 1947) was a British Conservative politician, statesman, and major figure on the political scene in the interwar years. He served three terms as Prime Minister of the...
|
Person | Prime Minister of the United Kingdom | Jan 16, 1924 | May 23, 1923 | |
| Deceased Person | First Lord of the Treasury | Jan 16, 1924 | May 23, 1923 | ||||
| Noble person | Leader of the House of Commons | Jan 16, 1924 | May 23, 1923 | ||||
| Chivalric Order Member | Chancellor of the Exchequer | Jan 16, 1924 | May 23, 1923 | ||||
| Military Person | Prime Minister of the United Kingdom | Jun 5, 1929 | Nov 4, 1924 | ||||
| more ▼ | more ▼ | ||||||
| x Ramsay MacDonald |
|
James Ramsay MacDonald (12 October 1866 – 9 November 1937) was a British Labour politician, who served two separate terms as Prime Minister of the United Kingdom. He rose from humble origins to become the first ever Labour Prime Minister in 1924....
|
Person | Prime Minister of the United Kingdom | Nov 4, 1924 | Jan 22, 1924 | |
| Deceased Person | First Lord of the Treasury | Nov 4, 1924 | Jan 22, 1924 | ||||
| Leader of the House of Commons | Nov 4, 1924 | Jan 22, 1924 | |||||
| Secretary of State for Foreign and Commonwealth Affairs | Nov 4, 1924 | Jan 22, 1924 | |||||
| Prime Minister of the United Kingdom | Aug 24, 1931 | Jun 5, 1929 | |||||
| more ▼ | |||||||
| x Neville Chamberlain |
|
Neville Chamberlain, born Arthur Neville Chamberlain (18 March 1869 – 9 November 1940) was a British politician who served as Prime Minister of the United Kingdom from May 1937 to May 1940. Chamberlain is best known for his appeasement foreign...
|
Person | Prime Minister of the United Kingdom | May 10, 1940 | May 28, 1937 | |
| Deceased Person | First Lord of the Treasury | May 10, 1940 | May 28, 1937 | ||||
| Literature Subject | Leader of the House of Commons | May 10, 1940 | May 28, 1937 | ||||
| Organization member | |||||||
| x Clement Attlee |
|
Clement Richard Attlee, 1st Earl Attlee, KG, OM, CH, PC, FRS (3 January 1883 – 8 October 1967) was a British Labour politician who served as Prime Minister of the United Kingdom from 1945 to 1951, and as Leader of the Labour Party from 1935 to 1955....
|
Person | Mayor of Stepney | 1919 | ||
| Deceased Person | Member of Parliament | 1922 | |||||
| Atheist | Minister of Defence | Oct 26, 1951 | Jul 27, 1945 | ||||
| Project participant | First Lord of the Treasury | Oct 26, 1951 | Jul 27, 1945 | ||||
| Lawyer | Prime Minister of the United Kingdom | Oct 26, 1951 | Jul 27, 1945 | ||||
| more ▼ | more ▼ | ||||||
| x Winston Churchill |
|
Sir Winston Leonard Spencer-Churchill, KG, OM, CH, TD, FRS, PC (30 November 1874 – 24 January 1965) was a British politician known chiefly for his leadership of the United Kingdom during World War II. He served as Prime Minister from 1940 to 1945...
|
Military Person | Prime Minister of the United Kingdom | Jul 27, 1945 | May 10, 1940 | |
| Person | Prime Minister of the United Kingdom | Apr 7, 1955 | Oct 26, 1951 | ||||
| Deceased Person | First Lord of the Admiralty | Oct 1911 | |||||
| Military Commander | Member of Parliament | 1906 | 1900 | ||||
| Organization founder | |||||||
| more ▼ | |||||||
| x Anthony Eden |
|
Robert Anthony Eden, 1st Earl of Avon, KG, MC, PC (12 June 1897 – 14 January 1977) was a British Conservative politician, who was Foreign Secretary for three periods between 1935 and 1955, including during World War II. He was Prime Minister from...
|
Person | Prime Minister of the United Kingdom | Jan 10, 1957 | Apr 7, 1955 | |
| Deceased Person | First Lord of the Treasury | Jan 10, 1957 | Apr 7, 1955 | ||||
| Military Person | |||||||
| TV Personality | |||||||
| Chivalric Order Member | |||||||
| more ▼ | |||||||
| x Harold Macmillan |
|
Maurice Harold Macmillan, 1st Earl of Stockton, OM, PC (10 February 1894 – 29 December 1986) was a British Conservative politician and Prime Minister of the United Kingdom from 10 January 1957 to 18 October 1963.
Nicknamed 'Supermac' and known for...
|
Person | Prime Minister of the United Kingdom | Oct 19, 1963 | Jan 10, 1957 | |
| Deceased Person | First Lord of the Treasury | Oct 19, 1963 | Jan 10, 1957 | ||||
| Public speaker | Member of Parliament | Nov 1945 | |||||
| Noble person | |||||||
| Military Person | |||||||
| more ▼ | |||||||
| x Alec Douglas-Home |
|
Alexander Frederick Douglas-Home, Baron Home of the Hirsel, KT, PC (2 July 1903 – 9 October 1995), 14th Earl of Home from 1951 to 1963, was a British Conservative politician, and served as Prime Minister of the United Kingdom for a year from October...
|
Person | Prime Minister of the United Kingdom | Oct 16, 1964 | Oct 19, 1963 | |
| Deceased Person | First Lord of the Treasury | Oct 16, 1964 | Oct 19, 1963 | ||||
| Cricket Player | |||||||
| Noble person | |||||||
| Chivalric Order Member | |||||||
| x Edward Heath |
|
Sir Edward Richard George Heath, KG, MBE (9 July 1916 – 17 July 2005), often known as Ted Heath, was Prime Minister of the United Kingdom from 1970 to 1974 and leader of the Conservative Party from 1965 to 1975. Heath's accession marked a change in...
|
Person | Prime Minister of the United Kingdom | Mar 4, 1974 | Jun 19, 1970 | |
| Deceased Person | First Lord of the Treasury | Mar 4, 1974 | Jun 19, 1970 | ||||
| Military Person | |||||||
| Chivalric Order Member | |||||||
| Musical Artist | |||||||
| x Harold Wilson |
|
James Harold Wilson, Baron Wilson of Rievaulx, KG, OBE, FRS, PC (11 March 1916 – 24 May 1995) was a British Labour politician. One of the most prominent British politicians of the latter half of the 20th century, he served two terms as Prime...
|
Person | Prime Minister of the United Kingdom | Apr 5, 1976 | Mar 4, 1974 | |
| Deceased Person | Prime Minister of the United Kingdom | Jun 19, 1970 | Oct 16, 1964 | ||||
| Chivalric Order Member | First Lord of the Treasury | Jun 19, 1970 | Oct 16, 1964 | ||||
| First Lord of the Treasury | Apr 5, 1976 | Mar 4, 1974 | |||||
| x James Callaghan |
|
Leonard James Callaghan, Baron Callaghan of Cardiff, KG, PC (27 March 1912 – 26 March 2005), was a British Labour politician, who was the Prime Minister of the United Kingdom from 1976 to 1979 and Leader of the Labour Party from 1976 to 1980....
|
Person | Prime Minister of the United Kingdom | May 4, 1979 | Apr 5, 1976 | |
| Deceased Person | First Lord of the Treasury | May 4, 1979 | Apr 5, 1976 | ||||
| Atheist | Minister for the Civil Service | May 4, 1979 | Apr 5, 1976 | ||||
| Noble person | |||||||
| Chivalric Order Member | |||||||
| more ▼ | |||||||
| x Margaret Thatcher |
|
Margaret Hilda Thatcher, Baroness Thatcher LG, OM, PC, FRS (born 13 October 1925) served as Prime Minister of the United Kingdom from 1979 to 1990 and Leader of the Conservative Party from 1975 to 1990. She is the only woman to have held either post...
|
Person | Prime Minister of the United Kingdom | Nov 28, 1990 | May 4, 1979 | |
| Influence Node | First Lord of the Treasury | Nov 28, 1990 | May 4, 1979 | ||||
| Military Commander | Minister for the Civil Service | Nov 28, 1990 | May 4, 1979 | ||||
| Political Appointer | House of Lords | ||||||
| Titled Person | |||||||
| more ▼ | |||||||
| x Gordon Brown |
|
James Gordon Brown (born 20 February 1951) is the Prime Minister of the United Kingdom and Leader of the Labour Party. Brown became Prime Minister in June 2007, after the resignation of Tony Blair and three days after becoming leader of the...
|
Person | Member of Parliament | British House of Commons | May 5, 2005 | Jun 9, 1983 |
| Political Appointer | Member of Parliament | British House of Commons | May 5, 2005 | ||||
| sww_base | Prime Minister of the United Kingdom | Jun 27, 2007 | |||||
| Celebrity | First Lord of the Treasury | Jun 27, 2007 | |||||
| Organization | Minister for the Civil Service | Jun 27, 2007 | |||||
| more ▼ | |||||||
| x John Major |
|
Sir John Major, KG, CH, ACIB (born 29 March 1943) is a British politician, who served as Prime Minister of the United Kingdom and Leader of the Conservative Party from 1990 to 1997.
During his term as Prime Minister, the world went through a period...
|
Person | Prime Minister of the United Kingdom | May 2, 1997 | Nov 28, 1990 | |
| Political Appointer | First Lord of the Treasury | May 2, 1997 | Nov 28, 1990 | ||||
| Titled Person | Minister for the Civil Service | May 2, 1997 | Nov 28, 1990 | ||||
| Chivalric Order Member | |||||||
| Ontology Instance | |||||||
| x Tony Blair |
|
Anthony Charles Lynton Blair (born 6 May 1953) is a British Labour politician who served as the Prime Minister of the United Kingdom from 2 May 1997 to 27 June 2007. He was the Member of Parliament for Sedgefield from 1983 to 2007 and Leader of the...
|
Person | Member of Parliament | British House of Commons | Jun 27, 2007 | Jun 9, 1983 |
| Person Or Being In Fiction | Prime Minister of the United Kingdom | Jun 27, 2007 | May 2, 1997 | ||||
| Film actor | First Lord of the Treasury | Jun 27, 2007 | May 2, 1997 | ||||
| TV Actor | Minister for the Civil Service | Jun 27, 2007 | May 2, 1997 | ||||
| Political Appointer | Member of Parliament | British House of Commons | Jun 27, 2007 | May 5, 2005 | |||
| more ▼ | |||||||